| 一、Use:This product is mainly used as solvents, and used in resin, grease, rubber and others.
 二、Characters: 
        
          | item  | quality index  | test method |  
          | appearance  | colorless transparent liquid | eye measure  |  
          | density(20℃ ) ,g/cm3≤  | 0.78 | GB/T1884 |  
          | water content,%≤  | 0.1 | actual measurement |  
          | benzene content,%≤  | 0.1 | SH/T0253 |  
          | bromine content,%≤  | 0.05 | GB/T11138 |  
          | refractive index(20℃ )  | 1.426-1.428 | GB/T6488-1986 |  
          | crystal point,℃ ≤  | 6.5 | GB/T510-1983 |  
          | content%≥  | 99.6 | actual measurement |  三、Storage and packing:
 1. 200L galvanization iron drum. 140kg/net weight.
 2. tank car transportation.
 3. store in ventilated and cool storeroom.
   |